Login      
If you ALREADY HAVE A CLANWARS ACCOUNT and you have associated it with your steam account you can login by clicking the 'sign in through STEAM' button
Tourney ends in
 
Hall of Champions
>>> Join ClanWars <<<
IP: 44.201.96.213
Battle for Middle earth II
League sponsor  GameReplays.org
  League Board     pop open
  League Navigation
  Who's Online
Defending Clan Champion      May 2023
tri
#2 1.6
#3 RECON]
Defending Warrior Champion     May 2023
Clan Legends   (minimum 50 games)
  
1 . PoW| 9,889  wins
2 . AoW 5,884  wins
3 . 1.6 5,715  wins
4 . DivA| 4,662  wins
5 . dU 4,456  wins
6 . BuD| 3,643  wins
7 . |MaS| 3,509  wins
8 . Unr3al 3,498  wins
9 . ]NG[ 3,447  wins
10 . Eol 3,091  wins
Warrior Legends   (minimum 50 games)
   
1 . ArCh4Ng3L 4,490  wins
2 . Ecthelion 3,246  wins
3 . PoW|Clever 1,764  wins
4 . THE_GLUTEMASTER 1,734  wins
5 . Scare^Cr0w 1,549  wins
6 . AoW|Elv3nLord 1,468  wins
7 . [RECON]Halet 1,236  wins
8 . SN0WBL4CK 1,211  wins
9 . BuD|Pitch 1,135  wins
10 . dU|RanDoM 1,067  wins
Ladder Archives
Tourney Clan Record Points Warrior Record Points Matches
May 2023 tri (59-29) 6,111 pts trilptri (59-29) 4,735 pts 342
June 2021 Aule (104-56) 6,295 pts Ecthelion (84-37) 4,893 pts 455
May 2021 1.6 (58-14) 3,794 pts ArCh4Ng3L (58-14) 3,617 pts 213
Apr 2021 Cicus` (59-36) 6,391 pts ArCh4Ng3L (48-29) 4,964 pts 260
Mar 2021 Cicus` (34-42) 4,339 pts Bilbo (21-13) 3,058 pts 201
Feb 2021 Eol (46-21) 5,546 pts BESTENEMY (19-10) 5,603 pts 522
Jan 2021 ]NG[ (182-185) 14,712 pts Entauron` (99-41) 9,602 pts 1,534
Nov 2020 [SW] (0-0) 0 pts bfme2 (0-0) 5 pts 113
Apr 2020 1.6 (99-61) 6,256 pts ArCh4Ng3L (99-61) 4,708 pts 251
Mar 2020 1.6 (109-84) 11,494 pts ArCh4Ng3L (102-81) 8,456 pts 289
Jan 2020 1.6 (51-47) 4,379 pts ArCh4Ng3L (51-47) 3,336 pts 163
Dec 2019 1.6 (206-152) 20,057 pts Ecthelion (94-38) 12,798 pts 848
June 2019 Nar (27-22) 8,483 pts Scare^Cr0w (47-46) 5,652 pts 372
May 2019 [S] (97-109) 6,617 pts Ecthelion (38-21) 5,073 pts 366
Apr 2019 [S] (51-48) 5,271 pts THE_GLUTEMASTER (37-30) 3,854 pts 244
Feb 2019 Eol (78-31) 5,933 pts Scare^Cr0w (78-31) 4,993 pts 294
Dec 2018 uH (42-30) 5,330 pts Ahwehawe| (42-30) 4,043 pts 284
Nov 2018 1.6 (131-66) 13,911 pts ArCh4Ng3L (131-66) 11,182 pts 525
Oct 2018 [S] (83-83) 9,154 pts THE_GLUTEMASTER (52-44) 6,987 pts 313
Sept 2018 Aule (71-39) 14,371 pts Ecthelion (65-36) 9,772 pts 382
Aug 2018 AoW2| (79-37) 10,569 pts King (79-37) 8,360 pts 557
July 2018 Eol (87-56) 13,274 pts Scare^Cr0w (84-50) 10,992 pts 791
June 2018 Aule (159-85) 12,380 pts Ecthelion (115-53) 10,134 pts 703
May 2018 1.6 (124-83) 17,726 pts ArCh4Ng3L (86-50) 10,757 pts 1,024
Apr 2018 1.6 (92-69) 8,433 pts DatRyan (81-51) 6,393 pts 920
Mar 2018 1.6 (50-22) 9,397 pts ArCh4Ng3L (50-22) 7,506 pts 514
Feb 2018 Cicus` (99-81) 6,364 pts Ecthelion (93-62) 4,793 pts 481
Jan 2018 Eol (142-92) 7,274 pts Scorpion (77-42) 6,090 pts 502
Aug 2017 RoP (65-36) 7,251 pts Ecthelion (97-31) 6,761 pts 429
July 2017 Eol (175-66) 5,974 pts Scorpion (69-24) 5,400 pts 413
June 2017 Eol (115-41) 3,309 pts Ecthelion (63-18) 2,851 pts 300
May 2017 1.6 (66-64) 3,191 pts THE_GLUTEMASTER (53-89) 2,546 pts 405
Apr 2017 dU (41-26) 4,746 pts BeeR!RanDoM'L0L (41-26) 3,735 pts 457
Sept 2016 1.6 (52-32) 2,363 pts ArCh4Ng3L (52-32) 2,154 pts 200
Aug 2016 Eol (129-58) 4,600 pts Ecthelion (106-49) 3,939 pts 556
July 2016 4J (143-136) 6,070 pts Ecthelion (105-34) 4,279 pts 815
June 2016 Eol (62-34) 4,577 pts Ecthelion (49-12) 3,349 pts 562
June 2015 [SW] (0-0) 0 pts bfme2 (0-0) 1 pts 5
May 2015 RECON] (63-22) 2,668 pts Star` (31-15) 1,573 pts 205
Mar 2015 1.6 (129-35) 5,472 pts ArCh4Ng3L (68-16) 3,616 pts 887
Feb 2015 [Ace] (230-98) 6,397 pts YodA` (64-31) 3,691 pts 963
Jan 2015 Eol (72-38) 4,470 pts Ecthelion (51-32) 3,249 pts 620
Dec 2014 Eol (47-24) 1,726 pts Ecthelion (42-20) 1,589 pts 206
July 2014 [SW] (0-0) 0 pts bfme2 (0-0) 1 pts 23
May 2014 1.6 (27-13) 3,025 pts ArCh4Ng3L (27-13) 2,453 pts 377
Apr 2014 dU (101-26) 2,304 pts BeeR!RanDoM'L0L (91-24) 2,270 pts 334
Mar 2014 Eol (150-67) 7,524 pts Ecthelion (144-66) 5,854 pts 990
Feb 2014 1.6 (25-14) 2,413 pts Celeste (23-11) 1,658 pts 187
Dec 2013 RECON] (65-39) 2,775 pts Celeste (46-31) 1,555 pts 145
Oct 2013 [SW] (0-0) 0 pts bfme2 (0-0) 1 pts 91
Aug 2013 1.6 (123-67) 5,514 pts ArCh4Ng3L (120-65) 3,850 pts 389
July 2013 SWADIA (37-10) 1,581 pts bfme2 (0-0) 1 pts 127
Feb 2013 Justic (19-18) 2,706 pts ArCh4Ng3L (27-8) 1,793 pts 258
Jan 2013 1.6 (91-32) 5,494 pts [RECON]Halet (63-42) 3,337 pts 666
Dec 2012 SWADIA (46-22) 4,367 pts Ecthelion (102-38) 3,380 pts 567
Nov 2012 1.6 (189-69) 9,834 pts ArCh4Ng3L (142-35) 6,656 pts 763
Oct 2012 RECON] (87-87) 6,751 pts ArCh4Ng3L (54-29) 3,926 pts 543
Sept 2012 RECON] (159-127) 15,019 pts Nightm4re (116-56) 8,968 pts 1,537
Aug 2012 KoS| (265-112) 15,920 pts takeiteasy (151-59) 8,542 pts 2,403
July 2012 Dave (118-78) 16,995 pts D3ATH^G0D (73-34) 8,671 pts 1,602
June 2012 AoK| (195-131) 20,024 pts ArCh4Ng3L (133-60) 8,719 pts 1,335
May 2012 ExP (187-101) 13,755 pts ExP|Apmn (146-75) 7,623 pts 1,538
Apr 2012 RECON] (85-68) 8,727 pts J-Edgar` (118-79) 5,877 pts 827
Mar 2012 Unr3al (134-106) 9,135 pts ArCh4Ng3L (101-35) 6,013 pts 779
Feb 2012 R (186-153) 13,871 pts ArCh4Ng3L (145-58) 7,658 pts 1,684
Jan 2012 IAI (144-78) 7,184 pts ArCh4Ng3L (124-35) 4,729 pts 1,021
Dec 2011 1.6 (180-78) 9,152 pts ArCh4Ng3L (156-58) 6,249 pts 825
Nov 2011 dU (56-22) 7,035 pts oGb` Mitrhil (83-29) 4,163 pts 746
July 2011 G6 (141-82) 7,932 pts {G6}TeRRoR (85-56) 4,290 pts 684
June 2011 1.6 (262-161) 7,707 pts ArCh4Ng3L (120-80) 4,060 pts 1,180
May 2011 [SW] (0-0) 0 pts bfme2 (0-0) 1 pts 23
Dec 2010 Cicus` (229-91) 10,022 pts D3ATH^G0D (209-82) 10,080 pts 1,398
Nov 2010 Prid3 (58-35) 4,277 pts D3ATH^G0D (51-19) 3,653 pts 599
Oct 2010 000 (40-40) 1,755 pts D3ATH^G0D (29-6) 1,342 pts 234
Sept 2010 WoH|| (26-9) 1,142 pts LoVe^S0d0miE` (14-8) 758 pts 135
Aug 2010 Cicus` (105-28) 3,950 pts D3ATH^G0D (52-16) 2,614 pts 710
July 2010 AoW (67-16) 3,257 pts AoW|LANZ3L0T (31-8) 1,960 pts 406
June 2010 AoW (36-12) 3,749 pts A[c]t1ve-LuXus` (49-25) 2,376 pts 527
May 2010 UB3R (168-144) 5,777 pts PoKe|`ZaPDoS (66-6) 3,423 pts 1,103
Apr 2010 DooM| (229-142) 7,884 pts m1norca^ (83-54) 4,361 pts 2,192
Mar 2010 KoS| (156-57) 9,622 pts AirborneTox1c (71-25) 5,853 pts 1,227
Feb 2010 AoW (181-50) 4,751 pts AoW|To[R]uK`Ta0 (51-7) 2,202 pts 573
Jan 2010 AoW (363-90) 11,514 pts air5upreme (133-33) 4,337 pts 1,019
Dec 2009 LoM^ (107-73) 6,168 pts A[c]t1ve-ToM` (148-15) 4,519 pts 1,392
Nov 2009 Ts| (41-12) 2,913 pts dU|DeSKtiPp3r` (75-32) 2,429 pts 342
Oct 2009 AoW (123-39) 2,825 pts dU|Desktipperrr (69-45) 2,325 pts 624
Sept 2009 DfL| (102-57) 3,312 pts F4nT[A]sY` (34-9) 2,684 pts 1,193
Aug 2009 RiD3r (229-27) 9,645 pts Ai^JiGGo`|RiD3r (139-9) 6,172 pts 2,021
July 2009 dU (317-176) 9,415 pts SToRMi`|RiD3r (53-5) 4,427 pts 1,832
June 2009 PoW| (226-92) 11,517 pts PoW|iLoVePooJa` (110-48) 6,455 pts 2,044
May 2009 PoW| (319-110) 13,247 pts AoW|UnKnOwN` (136-20) 5,945 pts 2,146
Apr 2009 PoW| (422-112) 15,101 pts PoW|Clever (160-37) 5,635 pts 3,160
Mar 2009 KoA| (239-76) 11,476 pts Xen0moRph^ (119-61) 7,638 pts 2,648
Feb 2009 PoW| (172-69) 9,476 pts Ai^JiGGo`|RiD3r (103-12) 4,752 pts 2,401
Jan 2009 RiD3r (365-122) 11,281 pts AoW|AleGRia` (69-17) 4,924 pts 1,944
Dec 2008 AoW (240-68) 8,952 pts AoW|LANZ3L0T (99-23) 5,133 pts 1,841
Nov 2008 KoA| (292-171) 7,878 pts BrD|oNlyLuCk (129-32) 5,532 pts 1,407
Oct 2008 LoM^ (141-61) 6,726 pts AoW|LANZ3L0T (37-12) 4,577 pts 1,888
Sept 2008 AoW (211-20) 10,345 pts DooM|Feanor (140-100) 5,857 pts 2,570
Aug 2008 AoW (431-74) 20,200 pts AoW|Elv3nLord (167-15) 9,396 pts 4,935
July 2008 ]oT[| (279-71) 9,990 pts ]oT[|Deja`Vu (126-21) 4,925 pts 2,428
June 2008 PoW| (626-342) 14,577 pts PoW|-MeMoRieS` (141-30) 6,804 pts 4,149
May 2008 AoW (432-125) 19,280 pts GoS[CRuSaDeR] (148-59) 8,575 pts 3,926
Apr 2008 AoW (292-84) 13,227 pts AoW|Elv3nLord (101-26) 5,246 pts 3,765
Mar 2008 AoW (545-138) 23,332 pts AoW|Danny (153-36) 8,377 pts 5,230
Feb 2008 PoW| (693-249) 19,725 pts PoW|Bikini (150-27) 8,434 pts 5,565
Jan 2008 Unr3al (359-146) 13,698 pts BuD|Pitch (194-47) 7,038 pts 3,712
Dec 2007 Unr3al (168-53) 7,984 pts AoW|Elv3nLord (92-16) 3,742 pts 1,774
Nov 2007 PoW| (202-109) 6,054 pts PoW|Clever (77-17) 2,693 pts 1,469
Sept 2007 AoW (239-92) 11,023 pts AoW|Elv3nLord (138-41) 6,954 pts 3,457
Aug 2007 PoW| (265-76) 11,579 pts PoW|Clever (177-20) 8,067 pts 2,865
July 2007 ]oT[| (179-62) 8,742 pts [EGC]FinalTier (107-17) 5,437 pts 2,311
June 2007 EaE| (168-110) 5,226 pts EaE|Clever (121-17) 3,660 pts 1,547
May 2007 Unr3al (194-89) 5,631 pts [CMW]Clever (145-18) 4,091 pts 1,582
Apr 2007 [CMW] (101-23) 2,953 pts [CMW]Clever (99-20) 2,264 pts 798
Mar 2007 [DA] (122-55) 4,339 pts [DA]Dumbledore (75-44) 2,474 pts 1,157
Feb 2007 ]oT[| (168-29) 1,521 pts ]oT[|Child (111-8) 1,568 pts 704
Jan 2007 [EGC] (54-10) 917 pts [EGC]FinalTier (49-5) 1,060 pts 560
Dec 2006 DivA| (20-0) 424 pts DivA|InTriNsic` (18-0) 365 pts 165
Nov 2006 |MaS| (388-154) 2,882 pts |MaS|Aggro^ (122-40) 1,451 pts 3,631
Oct 2006 JR| (242-144) 14,439 pts JR|JuanRing (138-60) 9,776 pts 5,604
Sept 2006 JR| (274-180) 16,742 pts JR|JuanRing (201-83) 13,293 pts 7,275
Aug 2006 PoW| (866-275) 42,506 pts PoW|RemiX` (335-79) 19,915 pts 10,095
July 2006 DivA| (1133-267) 43,645 pts [OoE]BlacKLoTuS (348-35) 22,135 pts 9,961
June 2006 [OoE] (864-193) 38,702 pts [OoE]LordofWar (320-68) 15,731 pts 11,423
May 2006 EAGLE (1099-249) 38,497 pts Fr0zeN|EAGLE| (305-29) 17,341 pts 16,088
Apr 2006 EAGLE (1231-412) 42,221 pts HaLf|ifE|EAGLE| (323-64) 21,192 pts 16,460
Mar 2006 [xXx] (810-272) 62,063 pts [xXx]tuckke (259-61) 19,577 pts 9,354
 
 
Terms of Use  |   Privacy Policy  |   Contact  |   McKula Inc. @2008
site style: