Login      
If you ALREADY HAVE A CLANWARS ACCOUNT and you have associated it with your steam account you can login by clicking the 'sign in through STEAM' button
Tourney ends in
 
Hall of Champions
>>> Join ClanWars <<<
IP: 18.233.223.189
Command and Conquer 3
Defending Clan Champion      February 2010
CnCv2
#2 LeGiT
#3 K-TTT
Defending Warrior Champion     February 2010
Clan Legends   (minimum 50 games)
  
1 . [OoE] 1,893  wins
2 . TIBS 832  wins
3 . d. 615  wins
4 . thrice 418  wins
5 . [MM] 332  wins
6 . [Hi] 296  wins
7 . [GROM] 285  wins
8 . chill. 238  wins
9 . TH| 227  wins
10 . o3 221  wins
Warrior Legends   (minimum 50 games)
   
1 . ToT)aRRR( 535  wins
2 . d.Apollo 508  wins
3 . ToT)YaMa( 489  wins
4 . [OoE]BoTz- 337  wins
5 . [SRS]Arecal 333  wins
6 . iLLusioN` 308  wins
7 . Thrice.grim 301  wins
8 . [OoE]Apollo` 300  wins
9 . [TIBS]Thrust 273  wins
10 . [OoE]ExCaL^ 272  wins
Ladder Archives
Tourney Clan Record Points Warrior Record Points Matches
Feb 2010 CnCv2 (44-2) 1,036 pts eÐíTv2.1` (44-2) 1,049 pts 46
Feb 2009 -nFc- (1-1) 79 pts .nFc.O]m]E]N (1-1) 49 pts 2
Sept 2008 GaX- (1-0) 51 pts GaX-Terminator (1-0) 51 pts 1
June 2008 DDOS (1-1) 10 pts DDOS TICKET (1-1) 10 pts 2
Mar 2008 [AHG] (10-4) 181 pts [AHG]Hammer (9-0) 189 pts 15
Feb 2008 [GROM] (2-0) 20 pts FUNC (2-0) 20 pts 2
Jan 2008 [DiV] (1-0) 10 pts Torque (1-0) 10 pts 1
Dec 2007 [TFT] (2-1) 20 pts [TFT]Endless (2-1) 20 pts 4
Nov 2007 ToT (1-0) 26 pts ToT)YaMa( (1-0) 26 pts 1
Sept 2007 H2o^ (8-2) 230 pts Tropical (5-2) 183 pts 19
Aug 2007 ToT (149-81) 4,774 pts ToT)YaMa( (146-75) 4,510 pts 612
July 2007 [SRS] (488-136) 18,398 pts [SRS]Arecal (325-73) 14,705 pts 2,916
June 2007 d. (9-0) 402 pts d.Apollo (9-0) 380 pts 55
May 2007 [OoE] (770-341) 21,126 pts iLLusioN` (307-150) 9,848 pts 4,856
Apr 2007 [OoE] (994-351) 22,547 pts ToT)aRRR( (380-130) 14,222 pts 7,755
 
 
Terms of Use  |   Privacy Policy  |   Contact  |   McKula Inc. @2008
site style: