Login      
If you ALREADY HAVE A CLANWARS ACCOUNT and you have associated it with your steam account you can login by clicking the 'sign in through STEAM' button
Tourney ends in
 
Clan Rankings
>>> Join ClanWars <<<
IP: 34.205.246.61
Klanwars
  League Board     pop open
  League Navigation
  Who's Online
Clan Rankings   search ladder
Ladder  Overall Rankings     
Show Standings For:    Search for clan by ... Rank:     or Name         clear
Current Tourney  |  Overall Rankings  |  sorted by rank  |  80 clans
Month Stats
Career Stats
Rank Clan W  -  L Power wins Streak Inactive Points W  -  L Games Disputes
# 1 MEH@ 0 - 0   (0%) 0   (0%) +28 1384 days 0  pts 273  -  100 373 1   (0%)
# 1 r)) 0 - 0   (0%) 0   (0%) +1 4815 days 0  pts 52  -  41 93 1   (1%)
# 1 na- 0 - 0   (0%) 0   (0%) -9 3919 days 0  pts 27  -  83 110 4   (4%)
# 1 @] 0 - 0   (0%) 0   (0%) +4 4868 days 0  pts 217  -  156 373 0   (0%)
# 1 ~M[ 0 - 0   (0%) 0   (0%) +4 4867 days 0  pts 185  -  159 344 12   (3%)
# 1 wRn` 0 - 0   (0%) 0   (0%) +2 4776 days 0  pts 55  -  45 100 0   (0%)
# 1 asc` 0 - 0   (0%) 0   (0%) +5 3419 days 0  pts 654  -  364 1,018 16   (2%)
# 1 u 0 - 0   (0%) 0   (0%) +1 4815 days 0  pts 67  -  60 127 4   (3%)
# 1 2x- 0 - 0   (0%) 0   (0%) -7 4942 days 0  pts 113  -  144 257 3   (1%)
# 1 {$} 0 - 0   (0%) 0   (0%) +1 4557 days 0  pts 116  -  125 241 4   (2%)
# 1 o 0 - 0   (0%) 0   (0%) -9 5074 days 0  pts 73  -  69 142 16   (11%)
# 1 S! 0 - 0   (0%) 0   (0%) -1 5125 days 0  pts 68  -  27 95 1   (1%)
# 1 5vQ@ 0 - 0   (0%) 0   (0%) 0 1435 days 0  pts 347  -  209 556 17   (3%)
# 1 nM- 0 - 0   (0%) 0   (0%) -7 4399 days 0  pts 218  -  84 302 0   (0%)
# 1 pL` 0 - 0   (0%) 0   (0%) +3 4903 days 0  pts 200  -  187 387 13   (3%)
# 1 hpt 0 - 0   (0%) 0   (0%) -6 5003 days 0  pts 133  -  94 227 3   (1%)
# 1 IDK- 0 - 0   (0%) 0   (0%) +2 3838 days 0  pts 1,554  -  981 2,535 64   (3%)
# 1 INF- 0 - 0   (0%) 0   (0%) +19 1435 days 0  pts 275  -  179 454 5   (1%)
# 1 i 0 - 0   (0%) 0   (0%) +1 4009 days 0  pts 1,750  -  800 2,550 0   (0%)
# 1 tøK 0 - 0   (0%) 0   (0%) -1 4676 days 0  pts 558  -  434 992 16   (2%)
# 1 2 0 - 0   (0%) 0   (0%) +2 5605 days 0  pts 231  -  80 311 6   (2%)
# 1 nF- 0 - 0   (0%) 0   (0%) -6 4239 days 0  pts 475  -  464 939 19   (2%)
# 1 wCb 0 - 0   (0%) 0   (0%) +4 5700 days 0  pts 221  -  99 320 1   (0%)
# 1 phX 0 - 0   (0%) 0   (0%) +2 5732 days 0  pts 206  -  44 250 0   (0%)
# 1 1+1= 0 - 0   (0%) 0   (0%) +2 5840 days 0  pts 19  -  8 27 0   (0%)
# 1 eSu[ 0 - 0   (0%) 0   (0%) +2 4467 days 0  pts 909  -  640 1,549 49   (3%)
# 1 z~ 0 - 0   (0%) 0   (0%) -4 5773 days 0  pts 238  -  68 306 3   (1%)
# 1 nG. 0 - 0   (0%) 0   (0%) -1 5300 days 0  pts 114  -  67 181 2   (1%)
# 1 xR` 0 - 0   (0%) 0   (0%) +1 5326 days 0  pts 286  -  200 486 4   (1%)
# 1 TP! 0 - 0   (0%) 0   (0%) -6 6053 days 0  pts 325  -  87 412 5   (1%)
# 1 i! 0 - 0   (0%) 0   (0%) +2 5767 days 0  pts 298  -  257 555 14   (3%)
# 1 t[ 0 - 0   (0%) 0   (0%) +9 6127 days 0  pts 73  -  18 91 2   (2%)
# 1 [M2K] 0 - 0   (0%) 0   (0%) +1 4684 days 0  pts 891  -  1,038 1,929 73   (4%)
# 1 AGD~ 0 - 0   (0%) 0   (0%) -5 5556 days 0  pts 568  -  360 928 26   (3%)
# 1 ~DRA~ 0 - 0   (0%) 0   (0%) +3 4814 days 0  pts 346  -  206 552 1   (0%)
 
 
Terms of Use  |   Privacy Policy  |   Contact  |   McKula Inc. @2008
site style: