Login      
If you ALREADY HAVE A CLANWARS ACCOUNT and you have associated it with your steam account you can login by clicking the 'sign in through STEAM' button
Tourney ends in
 
Battle Logs
>>> Join ClanWars <<<
IP: 44.221.43.88
Halo Wars
  League Board     pop open
  League Navigation
  Who's Online
Battle Logs
 Show    Load Logs
player/clan searches
Game ID Size Map Pts Gained Pts Lost Match Details Collected Flags
365056 3v3 FROZEN VALLEY (#26) +60 (#824) -0 Match Details 3/30/2018 4:57 AM
365055 3v3 FROZEN VALLEY (#27) +97 (#375) -0 Match Details 3/30/2018 4:57 AM
365054 3v3 FROZEN VALLEY (#27) +42 (#1049) -0 Match Details 3/30/2018 4:57 AM
365053 3v3 FROZEN VALLEY (#27) +79 (#594) -0 Match Details 3/30/2018 4:57 AM
365052 3v3 FROZEN VALLEY (#27) +10 (#1224) -0 Match Details 3/30/2018 4:57 AM
365051 3v3 FROZEN VALLEY (#156) +308 (#75) -22 Match Details 3/30/2018 4:56 AM
365050 3v3 FROZEN VALLEY (#13) +101 (#206) -0 Match Details 3/30/2018 4:56 AM
365049 3v3 FORT DEEN (#51) +95 (#556) -0 Match Details 3/30/2018 4:56 AM
365048 3v3 FORT DEEN (#14) +101 (#136) -0 Match Details 3/30/2018 4:56 AM
365047 3v3 EXILE (#28) +91 (#410) -0 Match Details 3/30/2018 4:56 AM
365046 3v3 FORT DEEN (#14) +67 (#637) -0 Match Details 3/30/2018 4:56 AM
365045 3v3 FORT DEEN (#23) +77 (#540) -0 Match Details 3/30/2018 4:56 AM
365044 3v3 FORT DEEN (#29) +42 (#1072) -0 Match Details 3/30/2018 4:55 AM
365043 3v3 EXILE (#212) +274 (#138) -0 Match Details 3/30/2018 4:55 AM
365042 3v3 FROZEN VALLEY (#20) +105 (#189) -0 Match Details 3/30/2018 4:52 AM
365041 3v3 EXILE (#21) +70 (#629) -0 Match Details 3/30/2018 4:52 AM
365040 3v3 FROZEN VALLEY (#21) +76 (#564) -0 Match Details 3/30/2018 4:52 AM
365039 3v3 FORT DEEN (#22) +35 (#1092) -0 Match Details 3/30/2018 4:52 AM
365038 3v3 FORT DEEN (#22) +18 (#1313) -0 Match Details 3/30/2018 4:51 AM
365037 3v3 FORT DEEN (#23) +47 (#979) -0 Match Details 3/30/2018 4:51 AM
365036 3v3 FORT DEEN (#278) +105 (#1048) -0 Match Details 3/30/2018 4:51 AM
365035 3v3 EXILE (#23) +71 (#668) -0 Match Details 3/30/2018 4:51 AM
365034 3v3 FORT DEEN (#23) +23 (#1275) -0 Match Details 3/30/2018 4:51 AM
365033 3v3 EXILE (#24) +89 (#418) -0 Match Details 3/30/2018 4:51 AM
365032 3v3 EXILE (#109) +125 (#729) -0 Match Details 3/30/2018 4:50 AM
365031 3v3 FORT DEEN (#25) +96 (#319) -0 Match Details 3/30/2018 4:50 AM
365030 3v3 FROZEN VALLEY (#22) +70 (#642) -0 Match Details 3/30/2018 4:47 AM
365029 3v3 FORT DEEN (#18) +46 (#969) -0 Match Details 3/30/2018 4:44 AM
365028 3v3 FORT DEEN (#1) +104 (#90) -8 Match Details 3/30/2018 4:41 AM
365027 3v3 EXILE (#14) +101 (#160) -0 Match Details 3/30/2018 4:41 AM
365026 3v3 EXILE (#12) +83 (#427) -0 Match Details 3/30/2018 4:37 AM
365025 3v3 FORT DEEN (#12) +61 (#723) -0 Match Details 3/30/2018 4:37 AM
365024 3v3 FORT DEEN (#13) +34 (#1106) -0 Match Details 3/30/2018 4:37 AM
365023 3v3 FORT DEEN (#13) +10 (#1461) -0 Match Details 3/30/2018 4:37 AM
365022 3v3 EXILE (#6) +97 (#150) -0 Match Details 3/30/2018 4:33 AM
365021 3v3 EXILE (#7) +129 (#50) -40 Match Details 3/30/2018 4:33 AM
365020 3v3 FORT DEEN (#7) +49 (#830) -0 Match Details 3/30/2018 4:33 AM
365019 3v3 FROZEN VALLEY (#203) +125 (#842) -0 Match Details 3/30/2018 4:33 AM
365018 3v3 FORT DEEN (#7) +65 (#610) -0 Match Details 3/30/2018 4:32 AM
365017 3v3 FORT DEEN (#7) +10 (#1097) -0 Match Details 3/30/2018 4:32 AM
365016 3v3 FROZEN VALLEY (#7) +43 (#905) -0 Match Details 3/30/2018 4:32 AM
365015 3v3 FROZEN VALLEY (#7) +10 (#1553) -0 Match Details 3/30/2018 4:32 AM
365014 3v3 EXILE (#398) +288 (#216) -0 Match Details 3/30/2018 4:32 AM
365013 3v3 EXILE (#64) +101 (#520) -0 Match Details 3/30/2018 4:29 AM
365012 3v3 EXILE (#54) +48 (#1036) -0 Match Details 3/30/2018 4:29 AM
365011 3v3 FORT DEEN (#6) +37 (#1023) -0 Match Details 3/30/2018 4:29 AM
365010 3v3 FROZEN VALLEY (#6) +48 (#863) -0 Match Details 3/30/2018 4:29 AM
365009 3v3 EXILE (#6) +59 (#684) -0 Match Details 3/30/2018 4:29 AM
365008 3v3 EXILE (#63) +129 (#221) -0 Match Details 3/30/2018 4:29 AM
365007 3v3 EXILE (#139) +156 (#560) -0 Match Details 3/30/2018 4:29 AM
365006 3v3 FORT DEEN (#415) +156 (#766) -0 Match Details 3/30/2018 4:22 AM
365005 3v3 FORT DEEN (#4) +53 (#804) -0 Match Details 3/30/2018 4:22 AM
365004 3v3 FROZEN VALLEY (#46) +87 (#580) -0 Match Details 3/30/2018 4:22 AM
365003 3v3 FORT DEEN (#1) +99 (#110) -0 Match Details 3/30/2018 4:22 AM
365002 3v3 FROZEN VALLEY (#4) +43 (#934) -0 Match Details 3/30/2018 4:22 AM
365001 3v3 FORT DEEN (#5) +96 (#165) -0 Match Details 3/30/2018 4:22 AM
365000 3v3 FORT DEEN (#5) +59 (#729) -0 Match Details 3/30/2018 4:22 AM
364999 3v3 EXILE (#5) +106 (#92) -6 Match Details 3/30/2018 4:22 AM
364998 3v3 EXILE (#113) +178 (#331) -0 Match Details 3/30/2018 4:21 AM
364997 3v3 EXILE (#5) +59 (#675) -0 Match Details 3/30/2018 4:21 AM
364996 3v3 FORT DEEN (#5) +75 (#502) -0 Match Details 3/30/2018 4:21 AM
364995 3v3 FROZEN VALLEY (#3) +74 (#451) -0 Match Details 3/30/2018 4:20 AM
364994 3v3 FORT DEEN (#3) +63 (#625) -0 Match Details 3/30/2018 4:20 AM
364993 3v3 FROZEN VALLEY (#3) +32 (#1098) -0 Match Details 3/30/2018 4:19 AM
364992 3v3 EXILE (#3) +47 (#828) -0 Match Details 3/30/2018 4:19 AM
364991 3v3 FORT DEEN (#74) +60 (#1006) -0 Match Details 3/30/2018 4:19 AM
364990 3v3 FORT DEEN (#359) +178 (#560) -0 Match Details 3/30/2018 4:19 AM
364989 3v3 FORT DEEN (#75) +170 (#75) -21 Match Details 3/30/2018 4:19 AM
364988 3v3 EXILE (#3) +69 (#523) -0 Match Details 3/30/2018 4:19 AM
364987 3v3 FROZEN VALLEY (#7) +131 (#47) -43 Match Details 3/30/2018 4:18 AM
364986 3v3 FORT DEEN (#3) +58 (#682) -0 Match Details 3/30/2018 4:18 AM
364985 3v3 FROZEN VALLEY (#6) +117 (#73) -22 Match Details 3/30/2018 4:18 AM
364984 3v3 FORT DEEN (#3) +27 (#1170) -0 Match Details 3/30/2018 4:18 AM
364983 3v3 FORT DEEN (#3) +37 (#1016) -0 Match Details 3/30/2018 4:18 AM
364982 3v3 FROZEN VALLEY (#18) +103 (#146) -0 Match Details 3/30/2018 4:13 AM
364981 3v3 EXILE (#7) +92 (#252) -0 Match Details 3/30/2018 4:13 AM
364980 1v1 RELEASE (#141) +258 (#1) -55 Match Details 3/30/2018 4:03 AM
364979 1v1 RELEASE (#1) +56 (#141) -0 Match Details 3/30/2018 4:03 AM
364978 1v1 TUNDRA (#280) +281 (#1) -60 Match Details 3/30/2018 4:03 AM
364977 3v3 FROZEN VALLEY (#1) +36 (#1034) -0 Match Details 3/30/2018 4:03 AM
364976 3v3 FROZEN VALLEY (#1) +124 (#50) -40 Match Details 3/30/2018 4:03 AM
364975 3v3 FROZEN VALLEY (#1) +26 (#1140) -0 Match Details 3/30/2018 4:03 AM
364974 3v3 EXILE (#201) +168 (#497) -0 Match Details 3/30/2018 4:03 AM
364973 3v3 EXILE (#40) +124 (#98) -2 Match Details 3/30/2018 4:02 AM
364972 3v3 FORT DEEN (#1) +42 (#900) -0 Match Details 3/30/2018 4:02 AM
364971 3v3 FORT DEEN (#32) +62 (#815) -0 Match Details 3/30/2018 4:02 AM
364970 3v3 FORT DEEN (#1) +58 (#726) -0 Match Details 3/30/2018 4:02 AM
364969 3v3 FROZEN VALLEY (#1) +94 (#163) -0 Match Details 3/30/2018 4:02 AM
364968 3v3 FROZEN VALLEY (#258) +199 (#302) -0 Match Details 3/30/2018 4:02 AM
364967 3v3 EXILE (#1) +31 (#1103) -0 Match Details 3/30/2018 4:01 AM
364966 3v3 EXILE (#1) +42 (#888) -0 Match Details 3/30/2018 4:01 AM
364965 3v3 FORT DEEN (#1) +31 (#1054) -0 Match Details 3/30/2018 4:01 AM
364964 3v3 FORT DEEN (#424) +261 (#409) -0 Match Details 3/30/2018 4:01 AM
364963 3v3 EXILE (#1) +26 (#1151) -0 Match Details 3/30/2018 4:01 AM
364962 3v3 FORT DEEN (#1) +31 (#1062) -0 Match Details 3/30/2018 4:01 AM
364961 3v3 FORT DEEN (#22) +75 (#581) -0 Match Details 3/29/2018 4:59 AM
364960 3v3 EXILE (#388) +280 (#220) -0 Match Details 3/29/2018 4:59 AM
364959 3v3 FROZEN VALLEY (#23) +111 (#97) -2 Match Details 3/29/2018 4:59 AM
364958 3v3 FROZEN VALLEY (#66) +155 (#82) -15 Match Details 3/29/2018 4:59 AM
364957 3v3 FROZEN VALLEY (#23) +52 (#877) -0 Match Details 3/29/2018 4:59 AM
 
 
Terms of Use  |   Privacy Policy  |   Contact  |   McKula Inc. @2008
site style: